Ultime gare
Punteggio e posizione negli ultimi eventi di Reining, Cutting e Working Cow dei puledri nati al Matese Ranch. Ultimo aggiornamento (26/10/2026).

| Data | Puledro | Sire | Dam | Manifestazione | Posizione e punteggio | |||
|---|---|---|---|---|---|---|---|---|
| Mob Spook N Spark MR | HF Mobster | Trick Or Treats | HF Mobster × Trick Or Treats | Novice Riders 2 ManiAPCR Last Train to Futurity, Incisa Scapaccino | 70 - 2° @ Novice Riders 2 Mani | APCR Last Train to Futurity, Incisa Scapaccino | 2° · 70 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | Limited Open RegionaleFuturity dell'Adriatico ARAM, Corropoli | 70 - 2° @ Limited Open Regionale | Futurity dell'Adriatico ARAM, Corropoli | 2° · 70 | ||
| One Sun MR | One Gun | Ima Dun Sun MR | One Gun × Ima Dun Sun MR | Green Reiner 2Pre Futurity IRHA, Cremona | 69,5 - 4° ex aequo @ Green Reiner 2 | Pre Futurity IRHA, Cremona | 4° ex aequo · 69,5 | |
| No Tricks At All MR | Not Ruf At All | Trick Or Treats | Not Ruf At All × Trick Or Treats | Futurity Open 3 anni RegFuturity dell'Adriatico ARAM, Corropoli | 71,5 - 3° @ Futurity Open 3 anni Reg | Futurity dell'Adriatico ARAM, Corropoli | 3° · 71,5 | |
| Shootin Topsail MR | Guns R For Shootin | Topsail Hollywood | Guns R For Shootin × Topsail Hollywood | Futurity Ltd Open 3 anni RegFuturity dell'Adriatico ARAM, Corropoli | 68,5 - 5° ex aequo @ Futurity Ltd Open 3 anni Reg | Futurity dell'Adriatico ARAM, Corropoli | 5° ex aequo · 68,5 | |
| Big Tassas Flash MR | Tassas Aristocrat | Big Chex Flash | Tassas Aristocrat × Big Chex Flash | NRHA Futurity 3 anni Non Pro Lev. 1Pre Futurity IRHA, Cremona | 117 - 16° @ NRHA Futurity 3 anni Non Pro Lev. 1 | Pre Futurity IRHA, Cremona | 16° · 117 | |
| Vibrant Deltas MR | Deltas Peppy Playboy | Vibrant Cherokee MR | Deltas Peppy Playboy × Vibrant Cherokee MR | Ladies RegionalePre Futurity IRHA, Cremona | 66,5 - 7° @ Ladies Regionale | Pre Futurity IRHA, Cremona | 7° · 66,5 | |
| Elly Electric Gun MR | My Royal Gun | Elly Electric Doll | My Royal Gun × Elly Electric Doll | Open RegionaleLRHA 6ª tappa, Nepi | 72,5 - 1° @ Open Regionale | LRHA 6ª tappa, Nepi | 1° · 72,5 | |
| Dual Commander MR | Bet Command Rey | Dual Tassa MR | Bet Command Rey × Dual Tassa MR | Ncha Prefuturity Limited OpenNcha of Italy Maturity & Prefuturity, Cremona | 69 - 3° @ Ncha Prefuturity Limited Open | Ncha of Italy Maturity & Prefuturity, Cremona | 3° · 69 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | Green Reiner ProfessionalLRHA 6ª tappa, Nepi | 69,6 - 1° @ Green Reiner Professional | LRHA 6ª tappa, Nepi | 1° · 69,6 | |
| Shinin Aristocrat MR | Tassas Aristocrat | LJ Shining Whiz | Tassas Aristocrat × LJ Shining Whiz | Futurity Open 3-4 anni, finale cow workMetallic Cat Futurity ERCHA | 441 - 1° @ Futurity Open 3-4 anni, finale cow work | Metallic Cat Futurity ERCHA | 1° · 441 | |
| Electric Show MR | Electric Code | AB Show Me Peppy | Electric Code × AB Show Me Peppy | Green Reiner 2ACCR 5° show, Durazzano | 69,5 - 1° @ Green Reiner 2 | ACCR 5° show, Durazzano | 1° · 69,5 | |
| Smart N Snappin MR | Tassas Aristocrat | GH Dual Snappin | Tassas Aristocrat × GH Dual Snappin | Futurity Open 3-4 anni, finale cow workMetallic Cat Futurity ERCHA | 440 - 2° @ Futurity Open 3-4 anni, finale cow work | Metallic Cat Futurity ERCHA | 2° · 440 | |
| Ant Aristocrat MR | Tassas Aristocrat | SJ Little ANT | Tassas Aristocrat × SJ Little ANT | Novice Riders finale regionaleMetallic Cat Futurity ERCHA | 260,5 - 2° @ Novice Riders finale regionale | Metallic Cat Futurity ERCHA | 2° · 260,5 | |
| Elan Aristocrat MR | Tassas Aristocrat | Helena Starlight | Tassas Aristocrat × Helena Starlight | Open Bridle Spectacular, cow workMetallic Cat Futurity ERCHA | 139 - 5° @ Open Bridle Spectacular, cow work | Metallic Cat Futurity ERCHA | 5° · 139 | |
| Tassa Justice MR | SDP Justice In Comin | Dual Tassa MR | SDP Justice In Comin × Dual Tassa MR | Futurity Open 3-4 anni, finale cow workMetallic Cat Futurity ERCHA | 434 - 7° @ Futurity Open 3-4 anni, finale cow work | Metallic Cat Futurity ERCHA | 7° · 434 | |
| Smart Hancock MR | Docs Tivio Hancock | Lcs Smarty Margie | Docs Tivio Hancock × Lcs Smarty Margie | Youth Regionale 14/18TRHA 6ª tappa, Pontedera | 69 - 3° ex aequo @ Youth Regionale 14/18 | TRHA 6ª tappa, Pontedera | 3° ex aequo · 69 | |
| No Tricks At All MR | Not Ruf At All | Trick Or Treats | Not Ruf At All × Trick Or Treats | LRHA-IRHA-FISE Any Horse Any RidersLRHA 5ª tappa, Nepi | 72,5 - 1° @ LRHA-IRHA-FISE Any Horse Any Riders | LRHA 5ª tappa, Nepi | 1° · 72,5 | |
| Mob Spook N Spark MR | HF Mobster | Trick Or Treats | HF Mobster × Trick Or Treats | Entry Level Youth bisAPCR Fall Slide, Incisa Scapaccino | 70,1 - 1° @ Entry Level Youth bis | APCR Fall Slide, Incisa Scapaccino | 1° · 70,1 | |
| Spook Red Whiz MR | Spooks Gotta Spark | Whattagoldasunburst | Spooks Gotta Spark × Whattagoldasunburst | LRHA-IRHA-FISE Any Horse Any RidersLRHA 5ª tappa, Nepi | 71 - 2° ex aequo @ LRHA-IRHA-FISE Any Horse Any Riders | LRHA 5ª tappa, Nepi | 2° ex aequo · 71 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | Open RegionaleLRHA 5ª tappa, Nepi | 69,5 - 3° @ Open Regionale | LRHA 5ª tappa, Nepi | 3° · 69,5 | |
| This Spat Is Boon MR | Spatatino | This Light Is Boon | Spatatino × This Light Is Boon | Novice Horse Non Pro RegionaleLRHA 5ª tappa, Nepi | 70,5 - 1° @ Novice Horse Non Pro Regionale | LRHA 5ª tappa, Nepi | 1° · 70,5 | |
| Justice Olena MR | SDP Justice Is Comin | Cap Moonolena | SDP Justice Is Comin × Cap Moonolena | Any Horse Any RiderLRHA 5ª tappa, Nepi | 67,5 - 4° @ Any Horse Any Rider | LRHA 5ª tappa, Nepi | 4° · 67,5 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | NRHA Maturity Open Lev. 1IRHA-NRHA Maturity, Cremona | 213 - 2° @ NRHA Maturity Open Lev. 1 | IRHA-NRHA Maturity, Cremona | 2° · 213 | |
| Pequeno Paso MR | Piccolo Spanish | Light Little Step | Piccolo Spanish × Light Little Step | NRHA Maturity Over 50 Prime Time OpenIRHA-NRHA Maturity, Cremona | 206,5 - 7° @ NRHA Maturity Over 50 Prime Time Open | IRHA-NRHA Maturity, Cremona | 7° · 206,5 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | NRHA Maturity Open Lev. 1IRHA-NRHA Maturity, Cremona | 209,5 - 15° ex aequo @ NRHA Maturity Open Lev. 1 | IRHA-NRHA Maturity, Cremona | 15° ex aequo · 209,5 | |
| Electric Show MR | Electric Code | AB Show Me Peppy | Electric Code × AB Show Me Peppy | Futurity Ltd Open 4 anni RegFuturity Campano ACCR, Melizzano | 69,5 - 2° ex aequo @ Futurity Ltd Open 4 anni Reg | Futurity Campano ACCR, Melizzano | 2° ex aequo · 69,5 | |
| This Spat Is Boon MR | Spatatino | This Light Is Boon | Spatatino × This Light Is Boon | NRHA Non ProFuturity Campano ACCR, Melizzano | 70,5 - 4° ex aequo @ NRHA Non Pro | Futurity Campano ACCR, Melizzano | 4° ex aequo · 70,5 | |
| Tricky Shiny Gun MR | Colonels Shining Gun | Trick Or Treats | Colonels Shining Gun × Trick Or Treats | NRHA OpenFuturity Campano ACCR, Melizzano | 76 - 1° @ NRHA Open | Futurity Campano ACCR, Melizzano | 1° · 76 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | Limited Open RegionaleTRHA 5° show, Treggiaia | 69,5 - 4° @ Limited Open Regionale | TRHA 5° show, Treggiaia | 4° · 69,5 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | Novice Horse Open RegionalePre Futurity ARAM, Corropoli | 67,5 - 8° @ Novice Horse Open Regionale | Pre Futurity ARAM, Corropoli | 8° · 67,5 | ||
| Tassa Justice MR | SDP Justice In Comin | Dual Tassa MR | SDP Justice In Comin × Dual Tassa MR | Pre Futurity Open, cow workNRCHA Pre-Futurity ERCHA | 214 - 3° @ Pre Futurity Open, cow work | NRCHA Pre-Futurity ERCHA | 3° · 214 | |
| Dual Brow MR | High Brow CD | GH Dual Snappin | High Brow CD × GH Dual Snappin | Pre Futurity Open, cow workNRCHA Pre-Futurity ERCHA | 212 - 6° @ Pre Futurity Open, cow work | NRCHA Pre-Futurity ERCHA | 6° · 212 | |
| Smart N Snappin MR | Tassas Aristocrat | GH Dual Snappin | Tassas Aristocrat × GH Dual Snappin | Pre Futurity Open, cow workNRCHA Pre-Futurity ERCHA | 211,5 - 7° ex aequo @ Pre Futurity Open, cow work | NRCHA Pre-Futurity ERCHA | 7° ex aequo · 211,5 | |
| Cruel Tassas MR | Tassas Aristocrat | Cruel Dual | Tassas Aristocrat × Cruel Dual | Pre Futurity Limited Open, cow workNRCHA Pre-Futurity ERCHA | 206 - 7° @ Pre Futurity Limited Open, cow work | NRCHA Pre-Futurity ERCHA | 7° · 206 | |
| Shinin Aristocrat MR | Tassas Aristocrat | LJ Shining Whiz | Tassas Aristocrat × LJ Shining Whiz | Pre Futurity Open, cow workNRCHA Pre-Futurity ERCHA | 144 - 20° @ Pre Futurity Open, cow work | NRCHA Pre-Futurity ERCHA | 20° · 144 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | Novice Horse Open RegionaleTRHA 4° show, Treggiaia | 71 - 2° @ Novice Horse Open Regionale | TRHA 4° show, Treggiaia | 2° · 71 | |
| This Spat Is Boon MR | Spatatino | This Light Is Boon | Spatatino × This Light Is Boon | Derby Non Pro Level 1Derby dell'Adriatico ARAM, Corropoli | 141,5 - 5° ex aequo @ Derby Non Pro Level 1 | Derby dell'Adriatico ARAM, Corropoli | 5° ex aequo · 141,5 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | Open RegionaleDerby dell'Adriatico ARAM, Corropoli | 140,5 - 1° @ Open Regionale | Derby dell'Adriatico ARAM, Corropoli | 1° · 140,5 | ||
| Spook Red Whiz MR | Spooks Gotta Spark | Whattagoldasunburst | Spooks Gotta Spark × Whattagoldasunburst | Snafflebit-Bit 3 anni Open (40BIS Futurity Open Reg)Derby dell'Adriatico ARAM, Corropoli | 72 - 1° @ Snafflebit-Bit 3 anni Open (40BIS Futurity Open Reg) | Derby dell'Adriatico ARAM, Corropoli | 1° · 72 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | Green Reiner ProfessionalLRHA 4ª tappa, Nepi | 71,5 - 1° @ Green Reiner Professional | LRHA 4ª tappa, Nepi | 1° · 71,5 | |
| Yankee Snapper MR | Yankee Gun | MR Snapper N Fritz | Yankee Gun × MR Snapper N Fritz | Entry Level Youth bisAVCR 4ª tappa, Casale sul Sile | 71 - 1° @ Entry Level Youth bis | AVCR 4ª tappa, Casale sul Sile | 1° · 71 | |
| Elly Electric Gun MR | My Royal Gun | Elly Electric Doll | My Royal Gun × Elly Electric Doll | FISE Int Open individualeCoppa delle Regioni a squadre, Incisa Scapaccino | 145,5 - 1° @ FISE Int Open individuale | Coppa delle Regioni a squadre, Incisa Scapaccino | 1° · 145,5 | |
| This Spat Is Boon MR | Spatatino | This Light Is Boon | Spatatino × This Light Is Boon | FISE Ltd Non Pro individualeCoppa delle Regioni a squadre, Incisa Scapaccino | 140,5 - 3° ex aequo @ FISE Ltd Non Pro individuale | Coppa delle Regioni a squadre, Incisa Scapaccino | 3° ex aequo · 140,5 | |
| Peppy Justin Time MR | SDP Justice Is Comin | Little Peppy Lena Kr | SDP Justice Is Comin × Little Peppy Lena Kr | Non Pro RegionaleAPCR Circles of June, Incisa Scapaccino | 70,5 - 1° @ Non Pro Regionale | APCR Circles of June, Incisa Scapaccino | 1° · 70,5 | |
| Frozen Rooster MR | Rooster Nic | Zag Candy Sailor | Rooster Nic × Zag Candy Sailor | Bo Ranch Green Reiner 1BO Ranch Derby & Maturity (FR) | 139 - 1° @ Bo Ranch Green Reiner 1 | BO Ranch Derby & Maturity (FR) | 1° · 139 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | Non Pro RegionaleTRHA 3° show, Treggiaia | 69,5 - 2° ex aequo @ Non Pro Regionale | TRHA 3° show, Treggiaia | 2° ex aequo · 69,5 | |
| Woodys Fletch MR | Woods Time | Fletch Petas Mr | Woods Time × Fletch Petas Mr | NCHA $25,000 Limit RiderFanano Cutting Trophy | 69 - 5° @ NCHA $25,000 Limit Rider | Fanano Cutting Trophy | 5° · 69 | |
| Custom Gun Dun It MR | Hollywood Gun Dunnit | Custom Solano Missy | Hollywood Gun Dunnit × Custom Solano Missy | Green Reiner 2APCR Circles of June, Incisa Scapaccino | 62 - 7° @ Green Reiner 2 | APCR Circles of June, Incisa Scapaccino | 7° · 62 | |
| Tassa Cash MR | Tassas Aristocrat | Cute and cash | Tassas Aristocrat × Cute and cash | NCHA Days YouthNCHA Days e Derby, Cremona | 71 - 1° @ NCHA Days Youth | NCHA Days e Derby, Cremona | 1° · 71 | |
| Woodys Fletch MR | Woods Time | Fletch Petas Mr | Woods Time × Fletch Petas Mr | NCHA Derby Limited Open, 2° goNCHA Days e Derby, Cremona | 266 - 3° ex aequo @ NCHA Derby Limited Open, 2° go | NCHA Days e Derby, Cremona | 3° ex aequo · 266 | |
| Electric Show MR | Electric Code | AB Show Me Peppy | Electric Code × AB Show Me Peppy | NRHA Eurofuturity Open Lev. 2, finaleNRHA European Futurity, Cremona | 207,5 - 15° @ NRHA Eurofuturity Open Lev. 2, finale | NRHA European Futurity, Cremona | 15° · 207,5 | |
| Guns R For Wimpy MR | Guns R For Shootin | Wimpy Custom Topstar | Guns R For Shootin × Wimpy Custom Topstar | NRHA Eurofuturity Non Pro Lev. 1, finaleNRHA European Futurity, Cremona | 212 - 4° @ NRHA Eurofuturity Non Pro Lev. 1, finale | NRHA European Futurity, Cremona | 4° · 212 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | Open RegionaleARAM Golden Circle WRCC, Corropoli | 71 - 1° @ Open Regionale | ARAM Golden Circle WRCC, Corropoli | 1° · 71 | ||
| Peppy Justin Time MR | SDP Justice Is Comin | Little Peppy Lena Kr | SDP Justice Is Comin × Little Peppy Lena Kr | Non Pro RegionaleAPCR This Is May Slide, Incisa Scapaccino | 70,5 - 2° ex aequo @ Non Pro Regionale | APCR This Is May Slide, Incisa Scapaccino | 2° ex aequo · 70,5 | |
| Justice Olena MR | SDP Justice Is Comin | Cap Moonolena | SDP Justice Is Comin × Cap Moonolena | Green Reiner ProLRHA 3ª tappa, Nepi | 68 - 3° ex aequo @ Green Reiner Pro | LRHA 3ª tappa, Nepi | 3° ex aequo · 68 | |
| Elly Electric Gun MR | My Royal Gun | Elly Electric Doll | My Royal Gun × Elly Electric Doll | Novice Horse Non Pro RegionaleLRHA 3ª tappa, Nepi | 71 - 2° ex aequo @ Novice Horse Non Pro Regionale | LRHA 3ª tappa, Nepi | 2° ex aequo · 71 | |
| Custom Gun Dun It MR | Hollywood Gun Dunnit | Custom Solano Missy | Hollywood Gun Dunnit × Custom Solano Missy | Green Reiner 2APCR This Is May Slide, Incisa Scapaccino | 64 - 8° @ Green Reiner 2 | APCR This Is May Slide, Incisa Scapaccino | 8° · 64 | |
| Frozen Rooster MR | Rooster Nic | Zag Candy Sailor | Rooster Nic × Zag Candy Sailor | BO Ranch Sliding Contest Non Pro $4000 AddedBO Ranch Reining Classic (FR) | 207 - 9° @ BO Ranch Sliding Contest Non Pro $4000 Added | BO Ranch Reining Classic (FR) | 9° · 207 | |
| This Spat Is Boon MR | Spatatino | This Light Is Boon | Spatatino × This Light Is Boon | Any Horse Any RiderACCR 2° show, Durazzano | 71 - 2° @ Any Horse Any Rider | ACCR 2° show, Durazzano | 2° · 71 | |
| Yankee Snapper MR | Yankee Gun | MR Snapper N Fritz | Yankee Gun × MR Snapper N Fritz | ENTRY LEVEL YOUTH bisAVCR 3ª tappa, Casale sul Sile | 69,5 - 2° @ ENTRY LEVEL YOUTH bis | AVCR 3ª tappa, Casale sul Sile | 2° · 69,5 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | Primetime Non ProTRHA 2° show WRCC, Treggiaia | 68,5 - 3° @ Primetime Non Pro | TRHA 2° show WRCC, Treggiaia | 3° · 68,5 | |
| Woodys Fletch MR | Woods Time | Fletch Petas Mr | Woods Time × Fletch Petas Mr | Ncha 4 Years Old OpenAlle Colombare Cutting Trophy, Asola | 66 - 6° @ Ncha 4 Years Old Open | Alle Colombare Cutting Trophy, Asola | 6° · 66 | |
| Tassa Justice MR | SDP Justice In Comin | Dual Tassa MR | SDP Justice In Comin × Dual Tassa MR | NRCHA Bet Hesa Boon Derby Open, finale cow workNRCHA Bet Hesa Boon Derby, Travagliato | 572,5 - 1° @ NRCHA Bet Hesa Boon Derby Open, finale cow work | NRCHA Bet Hesa Boon Derby, Travagliato | 1° · 572,5 | |
| Smart N Snappin MR | Tassas Aristocrat | GH Dual Snappin | Tassas Aristocrat × GH Dual Snappin | NRCHA Bet Hesa Boon Derby Open, finale cow workNRCHA Bet Hesa Boon Derby, Travagliato | 567,5 - 3° @ NRCHA Bet Hesa Boon Derby Open, finale cow work | NRCHA Bet Hesa Boon Derby, Travagliato | 3° · 567,5 | |
| Tassa Cash MR | Tassas Aristocrat | Cute and cash | Tassas Aristocrat × Cute and cash | Ncha Of Italy $25.000 Limit Open Rider 2ndNCHA Super Stakes, Cremona | 69 - 3° @ Ncha Of Italy $25.000 Limit Open Rider 2nd | NCHA Super Stakes, Cremona | 3° · 69 | |
| Woodys Fletch MR | Woods Time | Fletch Petas Mr | Woods Time × Fletch Petas Mr | NCHA $5.000 Novice Horse 1stNCHA Super Stakes, Cremona | 71 - 7° @ NCHA $5.000 Novice Horse 1st | NCHA Super Stakes, Cremona | 7° · 71 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | Green Reiner ProLRHA 2ª tappa WRCC, Nepi | 70,5 - 1° ex aequo @ Green Reiner Pro | LRHA 2ª tappa WRCC, Nepi | 1° ex aequo · 70,5 | |
| Yankee Snapper MR | Yankee Gun | MR Snapper N Fritz | Yankee Gun × MR Snapper N Fritz | Novice Riders 2 ManiAVCR 2ª tappa, Casale sul Sile | 70 - 1° @ Novice Riders 2 Mani | AVCR 2ª tappa, Casale sul Sile | 1° · 70 | |
| Mob Spook N Spark MR | HF Mobster | Trick Or Treats | HF Mobster × Trick Or Treats | ENTRY LEVEL YOUTH bisAPCR Spring Slide, Incisa Scapaccino | 69 - 2° @ ENTRY LEVEL YOUTH bis | APCR Spring Slide, Incisa Scapaccino | 2° · 69 | |
| Peppy Justin Time MR | SDP Justice Is Comin | Little Peppy Lena Kr | SDP Justice Is Comin × Little Peppy Lena Kr | Limited Non Pro RegionaleAPCR Spring Slide, Incisa Scapaccino | 72 - 1° @ Limited Non Pro Regionale | APCR Spring Slide, Incisa Scapaccino | 1° · 72 | |
| Elly Electric Gun MR | My Royal Gun | Elly Electric Doll | My Royal Gun × Elly Electric Doll | Over 60 Non ProLRHA 2ª tappa WRCC, Nepi | 71,5 - 1° @ Over 60 Non Pro | LRHA 2ª tappa WRCC, Nepi | 1° · 71,5 | |
| Justice Olena MR | SDP Justice Is Comin | Cap Moonolena | SDP Justice Is Comin × Cap Moonolena | Novice Horse Open RegionaleLRHA 2ª tappa WRCC, Nepi | 68 - 8° @ Novice Horse Open Regionale | LRHA 2ª tappa WRCC, Nepi | 8° · 68 | |
| Frozen Rooster MR | Rooster Nic | Zag Candy Sailor | Rooster Nic × Zag Candy Sailor | NRHA Green Reiner 1BO Ranch Kick Off Show (FR) | 135 - 5° @ NRHA Green Reiner 1 | BO Ranch Kick Off Show (FR) | 5° · 135 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | WRCC Prime Time Non Pro Riders (qualifica)IRHA Derby, Cremona | 129,5 - 4° @ WRCC Prime Time Non Pro Riders (qualifica) | IRHA Derby, Cremona | 4° · 129,5 | |
| Mob Spook N Spark MR | HF Mobster | Trick Or Treats | HF Mobster × Trick Or Treats | FISE - IRHA Entry Lev You Bis Fin Camp Debutt. 25IRHA Derby, Cremona | 135,5 - 10° @ FISE - IRHA Entry Lev You Bis Fin Camp Debutt. 25 | IRHA Derby, Cremona | 10° · 135,5 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | FISE IRHA Rookie Pro Finale Camp. ItalianoIRHA Derby, Cremona | 140,5 - 1° @ FISE IRHA Rookie Pro Finale Camp. Italiano | IRHA Derby, Cremona | 1° · 140,5 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | NRHA IRHA Derby Open Lev. 3, 1° goIRHA Derby, Cremona | 202 - 94° @ NRHA IRHA Derby Open Lev. 3, 1° go | IRHA Derby, Cremona | 94° · 202 | ||
| This Spat Is Boon MR | Spatatino | This Light Is Boon | Spatatino × This Light Is Boon | NRHA IRHBA Derby Non Pro Lev. 1, 1° goIRHA Derby, Cremona | 205,5 - 28° @ NRHA IRHBA Derby Non Pro Lev. 1, 1° go | IRHA Derby, Cremona | 28° · 205,5 | |
| Yankee Snapper MR | Yankee Gun | MR Snapper N Fritz | Yankee Gun × MR Snapper N Fritz | ENTRY LEVEL YOUTH bisAVCR 1ª tappa, Casale sul Sile | 69 - 1° ex aequo @ ENTRY LEVEL YOUTH bis | AVCR 1ª tappa, Casale sul Sile | 1° ex aequo · 69 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | Open RegionaleARAM 1° show, Corropoli | 69 - 4° @ Open Regionale | ARAM 1° show, Corropoli | 4° · 69 | ||
| Elly Electric Gun MR | My Royal Gun | Elly Electric Doll | My Royal Gun × Elly Electric Doll | Open RegionaleLRHA 1ª tappa, Nepi | 72 - 1° @ Open Regionale | LRHA 1ª tappa, Nepi | 1° · 72 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | Limited Open RegionaleLRHA 1ª tappa, Nepi | 71,5 - 1° @ Limited Open Regionale | LRHA 1ª tappa, Nepi | 1° · 71,5 | |
| Woodys Fletch MR | Woods Time | Fletch Petas Mr | Woods Time × Fletch Petas Mr | Ncha Challenge Futurity Limited Open, 2° goNCHA Challenge Futurity, Cremona | 140 - 2° ex aequo @ Ncha Challenge Futurity Limited Open, 2° go | NCHA Challenge Futurity, Cremona | 2° ex aequo · 140 | |
| Chex Aristocrat MR | Tassas Aristocrat | IMASMARTFULLOFCHEX | Tassas Aristocrat × IMASMARTFULLOFCHEX | Non Pro RegionaleTRHA 1° show, Treggiaia | 69,5 - 6° @ Non Pro Regionale | TRHA 1° show, Treggiaia | 6° · 69,5 | |
| Justice Olena MR | SDP Justice Is Comin | Cap Moonolena | SDP Justice Is Comin × Cap Moonolena | Any Horse Any RiderLRHA 1ª tappa, Nepi | 68,5 - 2° @ Any Horse Any Rider | LRHA 1ª tappa, Nepi | 2° · 68,5 | |
| Guns R For Wimpy MR | Guns R For Shootin | Wimpy Custom Topstar | Guns R For Shootin × Wimpy Custom Topstar | NRHA FUTURITY NON PRO 3 YRS OLD LEV. 3IRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 217,5 - 1° @ NRHA FUTURITY NON PRO 3 YRS OLD LEV. 3 | IRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 1° · 217,5 | |
| Woodys Fletch MR | Woods Time | Fletch Petas Mr | Woods Time × Fletch Petas Mr | Ncha Futurity Limited Open 3 years oldNcha European Championship, Cremona | 269 - 5° @ Ncha Futurity Limited Open 3 years old | Ncha European Championship, Cremona | 5° · 269 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | FISE IRHA NRHA INT OPENIRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 204 - 9° @ FISE IRHA NRHA INT OPEN | IRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 9° · 204 | ||
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | FISE IRHA NRHA LTD OPENIRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 199,5 - 17° @ FISE IRHA NRHA LTD OPEN | IRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 17° · 199,5 | |
| Peppy Justin Time MR | SDP Justice Is Comin | Little Peppy Lena Kr | SDP Justice Is Comin × Little Peppy Lena Kr | FISE IRHA NRHA INT NON PROIRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 213,5 - 2° ex aequo @ FISE IRHA NRHA INT NON PRO | IRHA-IRHBA-NRHA FUTURITY 2025 +FISE IT CH. FINAL, FIERA DI CREMONA | 2° ex aequo · 213,5 | |
| Elly Electric Gun MR | My Royal Gun | Elly Electric Doll | My Royal Gun × Elly Electric Doll | Int Non Pro RegionaleTrophy della Capitale LRHA 6ª tappa, Nepi | 72 - 1° @ Int Non Pro Regionale | Trophy della Capitale LRHA 6ª tappa, Nepi | 1° · 72 | |
| Light Aristocrat MR | Tassas Aristocrat | This Light Is Boon | Tassas Aristocrat × This Light Is Boon | Rookie ProfessionalTrophy della Capitale LRHA 6ª tappa, Nepi | 70 - 1° @ Rookie Professional | Trophy della Capitale LRHA 6ª tappa, Nepi | 1° · 70 | |
| Doctor In Guns MR | Yankee Gun | Yankee Gun | Int Open RegionalePre Futurity ARAM, Corropoli | 70 - 1° @ Int Open Regionale | Pre Futurity ARAM, Corropoli | 1° · 70 | ||
| Guns R For Wimpy MR | Guns R For Shootin | Wimpy Custom Topstar | Guns R For Shootin × Wimpy Custom Topstar | Prefuturity Ltd Non Pro RegionalePre Futurity ARAM, Corropoli | 70,5 - 2° ex aequo @ Prefuturity Ltd Non Pro Regionale | Pre Futurity ARAM, Corropoli | 2° ex aequo · 70,5 | |
